Rates

Season From To Rate
Low 30 Sep 2023 16 Dec 2023 €540
High 16 Dec 2023 23 Dec 2023 €1010
High 23 Dec 2023 06 Jan 2024 €1210
Low 06 Jan 2024 03 Feb 2024 €770
High 03 Feb 2024 10 Feb 2024 €1210
High 10 Feb 2024 24 Feb 2024 €1310
High 24 Feb 2024 09 Mar 2024 €1210
Mid 09 Mar 2024 23 Mar 2024 €770
Mid 23 Mar 2024 06 Apr 2024 €850
Mid 06 Apr 2024 20 Apr 2024 €770
Low 20 Apr 2024 29 Jun 2024 €570
Mid 29 Jun 2024 31 Aug 2024 €820
Closed for major refurbishment.
We hope to re-open in 2025.
Javascript currency conversion